| Specifications | |
| Rated operating capacity(kg) | 1000 | 
| Bucket capacity(m3) | 0.5 | 
| Operationg weight(kg) | 3800 | 
| Max. travel speed(km/h) | 12 | 
| Hydraulic pump flow(L/min) | 75/130 | 
| Fuel tank capacity(L) | 80 | 
| Overall dimensions(mm) | 3500*1830*2150 | 
| Dimensions | |
| Height to bucket hinge pin(mm) | 2900 | 
| Width with bucket(mm) | 1830 | 
| Track width(mm) | 320 | 
| Engine | |
| Maker/Model | Yanmar / Cummins / Xinchai 498T | 
| Net power | 74hp/2500rpm | 
| Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine | 
| Displacement(L) | 3.2 | 
| Standard | |
| Standard bucket | |
| Open-type operator cab | |
| Hydraulic joystick controls | |
| Auxiliary hydraulic couplers | |
| Optional | |
| Cab fitted with a heater as standard | |
| Air conditioner | 
 
                                 
					