Specifications | |
Rated operating capacity(kg) | 1050 |
Tipping load(kg) | 2100 |
Bucket capacity(m3) | 0.5 |
Operating weight(kg) | 3350 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75/140 |
Fuel tank capacity(L) | 80 |
Tires | 12/16/15NHS |
Overall dimensions(mm) | 3490×1880×2160 |
Dimensions | |
Height at maximum extension(mm) | 4000 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1880 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 205 |
Dumping height(mm) | 2400 |
Maximum reach(mm) | 750 |
Engine | |
Maker/Model | Xinchai 498T |
Net power | 55KW/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.17 |
Standard | |
Standard bucket | Hand control system(Mechanical type) |
Enclosed operator cab | Auxiliary hydraulic couples |
Optional | |
Air conditioner | Preheat starting assist system for extreme cold weather |
Cab fitted with a heater as standard |