SPECIFICATIONS FOR TS25 diesel mini track loader | ||
Engine | Engine model | Kubota engine diesel D1150 EPA |
No. of cylinders | 3 cylinder | |
Net Power | 18.2kw | |
Dimensions | Operating height | 2695mm |
Height to bucket hinge pin | 2000mm | |
Height to top | 1496mm | |
Overall length with GP bucket | 2694mm | |
Overall length without bucket | 2067mm | |
Wheelbase | 1080mm | |
Overall width | 1070mm | |
Mini ground clearance | 94mm | |
Angle of departure | 23° | |
Rated loading capacity | 400kgs | |
Machine weight | 1330kgs | |
Hydraulic system | working system pressure | 250 bar |
working system Flow rate | 62.4 L/min | |
Driving System pressure | 250 bar | |
Driving system Flow rate | 62.4 L/min |
Main Pump: PWG
Drive Motor: White
Multi-way Hydraulic Valve: Hydrocontrol