Specifications | |
Rated operating capacity(kg) | 700 |
Tipping load(kg) | 1400 |
Bucket capacity(m3) | 0.4-0.5 |
Operating weight(kg) | 3000 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 70 |
Tires | 10-16.5NHS |
Overall dimensions(mm) | 3350×1720×2150 |
Dimensions | |
Height at maximum extension(mm) | 3980 |
Height to bucket hinge pin(mm) | 3080 |
Width with bucket(mm) | 1730 |
Track width(mm) | 1450 |
Wheelbase(mm) | 991 |
Ground clearance(mm) | 180 |
Dump angle | 30° |
Dumping height(mm) | 2380 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine | |
Maker/Model | Xinchai 490 |
Net power | 51hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 2.7 |
Standard | |
Standard bucket | Hand control system(Mechanical type) |
Enclosed operator cab | Auxiliary hydraulic couplers |
Optional | |
Air conditioner | Preheat starting assist system for extreme cold weather |
Cab fitted with a heater as standard |