Specifications | |
Rated operating capacity(kg) | 1500 |
Tipping load(kg) | 3000 |
Bucket capacity(m3) | 0.7 |
Operationg weight(kg) | 3600 |
Max. travel speed(km/h) | 12/18 |
Hydraulic pump flow(L/min) | 80/130 |
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3560×1900×2150 |
Dimensions | |
Height at maximum extension(mm) | 4070 |
Height to bucket hinge pin(mm) | 3150 |
Width with bucket(mm) | 1900 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1185 |
Ground clearance(mm) | 260 |
Dump angle | 40° |
Dumping height(mm) | 2450 |
Maximum reach(mm) | 710 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine | |
Maker/Model | Weichai |
Net power | 103KW/2200rpm |
Type | 4Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 4.1 |
Standard | |
Standard bucket | |
Enclosed operator cab | |
Hydraulic joystick controls | |
Auxiliary hydraulic couplers | |
Optional | |
High-flow hydraulic system | |
Prehest starting assist system for extreme cold weather | |
Cab fitted with a heater as standard | |
Air conditioner |