Specifications | |
Rated operating capacity(kg) | 1100 |
Tipping load(kg) | 2400 |
Bucket capacity(m3) | 0.7 |
Operating weight(kg) | 3560 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 80/140 |
Fuel tank capacity(L) | 80 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3580×1880×2160 |
Dimensions | |
Height at maximum extension(mm) | 4070 |
Height to bucket hinge pin(mm) | 3150 |
Width with bucket(mm) | 1900 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1185 |
Ground clearance(mm) | 260 |
Dump angle | 40° |
Dumping height(mm) | 2450 |
Maximum reach(mm) | 710 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine | |
Maker/Model | Weichai WP4.1G102E301 |
Net power | 100HP/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 4.1 |
Standard | |
Standard bucket | Enclosed operator cab |
Hydraulic joystick controls | Auxiliary hydraulic couples |
Optional | |
Air conditioner | Preheat starting assist system for extreme cold weather |
Cab fitted with a heater as standard | 2-speed transmission system |
High-flow hydraulic system |